| Sub-Contractor | See Also | Options |
|---|---|---|
| Azteca Construction, Inc. | view | |
| B-I-F Industries | view | |
| B.F. Shaw Company | view | |
| B.G.M. Construction Co. | view | |
| B&W Nuclear Environmental | view | |
| B&W Savannah River Company | view | |
| Babcock & Wilcox Company | BWX Technologies; BWXT; B&W; B&W Y-12 Technical Services, LLC | view |
| Bagwell Fence Company, Inc. | view | |
| Baird Atomic, Inc. | view | |
| Baker Concrete Construction Co. | BCCI | view |
| Baker Construction, Inc. | view | |
| Baldwin-Lima-Hamilton Corporation | view | |
| Balt Engineering, Inc. | view | |
| Barber-Coleman Co. | view | |
| Bartlett Services, Inc. | Bartlett Nuclear, Inc.; Bartlett Nuclear Svc; Bartlett Nuclear Services | view |
| BAT Associates | view | |
| BCM Engineering | view | |
| BE, Inc. | view | |
| Beams Pavement | view | |
| BEC/Allwaste, Inc. | view | |
| Bechtel Construction | Bechtel Jacobs Company LLC | view |
| Bechtel Corporation | Bectco | view |
| Bechtel National, Inc. | BNI; B&W Y-12 Technical Services, LLC | view |
| Bechtel Savannah River, Inc. | view | |
| Beckman Coulter, Inc. | view | |
| Bell Atlantic Corporation | view | |
| Bell South Corporation | Bell South Telecommunications, Inc. (BSTR); AT&T | view |
| Bell Technologies, Inc. | view | |
| Bently Nevada Corporation | view | |
| Beta South Technology | view | |
| BHW Sheet Metals, LLC | view | |
| Bindan Corporation | view | |
| Bingham Pump Company | view | |
| Biosystems | view | |
| BK All American Co., LLC | view | |
| Black & Veatch | view | |
| Blackhawk Geosciences | view | |
| Blaine Construction Corp. | view | |
| Blanchard Machinery | view | |
| Blaw-Knox Co. | Blaw Knox Chemical Plants Division | view |
| Blue Star Rental and Sales | view | |
| Bluegrass Concrete Cutting, Inc. | view | |
| BNFL Savannah River Corporation | British Nuclear Fules Limited Savannah River Corporation | view |
| BNFL, Inc. | British Nuclear Fuels Limited; BNG America | view |
| BNG America | Subsidiary of British Nuclear Group; Parent Company British Nuclear Fuels; BNFL, Inc. | view |
| BOC/AIRCO Gases | view | |
| Boland, David, Inc. | view | |
| Boles and Jobes Contracting, Inc. | view | |
| Bonitz | Bonitz Flooring Group, Inc; Bonitz Insulation Company | view |
| Boral Material Technology Inc. | view | |
| Borden Pest Control | view | |
| Bosworth Construction | view | |
| Boykin Contracting, Inc. | view | |
| Boykin Erectors | view | |
| Boyle Construction Company | view | |
| Brady and Associates | view | |
| Brunson Construction Company | view | |
| Bull Run Metal Fabricators and Engineers | view | |
| Business Equipment Solutions | view | |
| BWXT Savannah River Company | Babcock & Wilcox Company | view |
| C & M Information Computer | view | |
| C & R Railroad Construction Inc. | view | |
| C. S. Cooper | view | |
| C.A. Murren and Sons Company | view | |
| C.E. Bourne & Co. Inc. | view | |
| C.T. Main | view | |
| C&C Concrete and Grading, Inc. | view | |
| C&L Mechanical | view | |
| C&R | view | |
| C4 Imaging Systems | view | |
| Cable LA, Inc. | view | |
| Cable Network System, Inc. | view | |
| Caddell Construction Co., Inc. | view | |
| California Analytical | view | |
| Call Henry, Inc. | view | |
| Calvert Iron Works, Inc. | view | |
| Cameron Iron Works | view | |
| Campbell Roofing Co. | view | |
| Canberra Industries | view | |
| Cape Romain Contractors, Inc. | view | |
| Carboline Company | view | |
| Cardinal Electronics, Inc. | view | |
| Career Personnel | view | |
| Carolina Com-Tech, Inc. | view | |
| Carolina Cranes, Inc. | view | |
| Carolina Fresh Farms | view | |
| Carolina Handling | view | |
| Carolina Sodding Services | view | |
| Carolina Tape & Bore, Inc. | view | |
| Carolina Window & Millwork - Omni Glass Industries, LLC | view | |
| Carr Electrical Technology, Inc. | view | |
| Carrier Corporation | view | |
| Carter Insulation Services, LLC | view | |
| Carver Trucking | view | |
| Case Boring Corp. | view | |
| Caterpillar Tractor Company | view | |
| Cavins Business Product | view | |
| CB&I AREVA MOX Services LLC | CB&I Project Services Group, LLC (CPSG); AREVA | view |
| CB&I Project Services Group, LLC (CPSG) | CB&I AREVA MOX Services LLC | view |
| CDI | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.