| Sub-Contractor | See Also | Options |
|---|---|---|
| Neeley | view | |
| New England Controls | view | |
| Newco Electric Inc. | view | |
| Newco, Inc. | view | |
| NEWCO/FREMCO | view | |
| Nexus Technical Services Corporation | view | |
| NHA | view | |
| Nicolet | view | |
| Nixdorf Comp | view | |
| NLR Day 0 | view | |
| Norco Equipment | view | |
| Norfleet | view | |
| Norfleet Brown Eng | view | |
| Norstan | view | |
| Norstan Communicatis | view | |
| Norstar | view | |
| North Coast Instruments | view | |
| North Star Drilling | view | |
| Northeast Research | view | |
| Northridge High | view | |
| Norwalk Concrete | view | |
| Nts | view | |
| Nuclear Energy Services | view | |
| Nuclear Fuel Services, Inc. | NFS, NFS Radiation Protection Systems | view |
| O P Plus Ltd | view | |
| O.E.P.A. | view | |
| O.R.E. Electric | view | |
| Oakwood High School | view | |
| OBT | view | |
| OEPA | view | |
| Office Pavillion | APG | view |
| OH Advanced Tech Ctr | view | |
| OH Valley Vending SE | view | |
| Ohio Bell Telephone Co. | view | |
| Ohio Con. Saw & Drill | view | |
| Ohio Concrete Sawing and Drill | view | |
| Ohio Crane | view | |
| Ohio Crane & Hoist | view | |
| Ohio Dep. of Dev. | view | |
| Ohio Department of Health | view | |
| Ohio EPA | view | |
| Ohio Field Office | view | |
| Ohio Pump Co | view | |
| Ohio Transmission and Pump | view | |
| Ohio Valley Painting | view | |
| Omega | view | |
| Omega Riggers Erec | view | |
| On-site Intrument | view | |
| OP Plus | view | |
| Orbit Movers | Orbit Industrial Group; Orbit Sheet Metal & Millwright Services | view |
| Orbit-Sheet | view | |
| Ore Electric | view | |
| ORISE | view | |
| ORR Safety Corp | view | |
| Osterfeld | view | |
| Oxford Instruments | view | |
| P.D.S.I. | view | |
| PA Drilling Company | view | |
| Packard Instruments | view | |
| Papillon Construction | view | |
| Parsons | view | |
| Parsons Engineering Science | view | |
| Parsons-RMI Project | view | |
| Paul J. Ford & Co. | view | |
| PDS | view | |
| PDSI | view | |
| Peacock Tool | view | |
| Pennsylvania Drilling Co. | view | |
| Penquin Painters, Inc. | view | |
| Penquin Painting | view | |
| Performance Contracting Inc. | Performance Contracting Group, Inc. | view |
| Phillips Companies | view | |
| Phillips Sand & Grav | view | |
| Phillips Supply Co. | view | |
| Physics Appli Titan | view | |
| Physio Control Corp. | view | |
| PIC | view | |
| Pickard Lowe | view | |
| Planes Moving & Stor | view | |
| Plangraphics | view | |
| Portable Structures | view | |
| Power System Anly | view | |
| PRC/EMI | view | |
| Preble Shawnee Schoo | view | |
| Precision Cabinets | view | |
| Preferred Balancing | view | |
| Prestige Glass | view | |
| Priority | view | |
| Process Equip. Comp. | view | |
| Prod Design | view | |
| Prod. Elec. In | view | |
| Psychrometric Systems, Inc. | view | |
| Purdue University | view | |
| QOB Electric | view | |
| Quality Food & Vending | view | |
| Quality Tree Service | view | |
| Quill System | view | |
| R & B Jergens | view | |
| R & D Software Serv | view | |
| R B Jergens Contr In | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.