| Sub-Contractor | See Also | Options |
|---|---|---|
| Neeley | view | |
| New England Controls | view | |
| Newco Electric Inc. | view | |
| Newco, Inc. | view | |
| NEWCO/FREMCO | view | |
| Nexus Technical Services Corporation | view | |
| NHA | view | |
| Nicolet | view | |
| Nixdorf Comp | view | |
| NLR Day 0 | view | |
| Norco Equipment | view | |
| Norfleet | view | |
| Norfleet Brown Eng | view | |
| Norstan | view | |
| Norstan Communicatis | view | |
| Norstar | view | |
| North Coast Instruments | view | |
| North Star Drilling | view | |
| Northeast Research | view | |
| Northridge High | view | |
| Norwalk Concrete | view | |
| Nts | view | |
| Nuclear Energy Services | view | |
| Nuclear Fuel Services, Inc. | NFS, NFS Radiation Protection Systems | view |
| O P Plus Ltd | view | |
| O.E.P.A. | view | |
| O.R.E. Electric | view | |
| Oakwood High School | view | |
| OBT | view | |
| OEPA | view | |
| Office Pavillion | APG | view |
| OH Advanced Tech Ctr | view | |
| OH Valley Vending SE | view | |
| Ohio Bell Telephone Co. | view | |
| Ohio Con. Saw & Drill | view | |
| Ohio Concrete Sawing and Drill | view | |
| Ohio Crane | view | |
| Ohio Crane & Hoist | view | |
| Ohio Dep. of Dev. | view | |
| Ohio Department of Health | view | |
| Ohio EPA | view | |
| Ohio Field Office | view | |
| Ohio Pump Co | view | |
| Ohio Transmission and Pump | view | |
| Ohio Valley Painting | view | |
| Omega | view | |
| Omega Riggers Erec | view | |
| On-site Intrument | view | |
| OP Plus | view | |
| Orbit Movers | Orbit Industrial Group; Orbit Sheet Metal & Millwright Services | view |
| ORISE | view | |
| Osterfeld | view | |
| Papillon Construction | view | |
| Penquin Painters, Inc. | view | |
| Portable Structures | view | |
| Reese Electric Co. | view | |
| Rieck Mechanic/Electrical | Reick Mech | view |
| Roy F. Weston, Inc. | Weston Solutions, Inc. | view |
| RWE NUKEM Corporation | view | |
| S.M. Stoller Corp. | view | |
| Safety and Ecology Corporation (SEC) | SEC; Perma-Fix Environmental Services, Inc.; Safety and Ecology Consultants | view |
| Schroeder Sheet Metal | view | |
| SK Construction Co. | view | |
| Slagle Mechanical | view | |
| Starco, Inc. | view | |
| Superior Mechanical Services | view | |
| Technical Quality Services | view | |
| Three Rivers Sheet Metal | view | |
| Triasco | view | |
| Trotwood Heating & Plumbing | view | |
| UNISYS | view | |
| Universal Match Corp. | view | |
| URS Corporation | Washington Group International; H.K. Ferguson; Rust Engineering; M.K. Ferguson; AECOM; Washington River Protection Solutions, LLC | view |
| Vectren | view | |
| Wise Services | view | |
| Xenia Construction Company | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.