| Sub-Contractor | See Also | Options |
|---|---|---|
| Superior Mechanical Services | view | |
| Superior Sheet Metal | view | |
| Sybron Chemical/West | view | |
| T & A Material Handling | view | |
| T A S C | view | |
| Tad Tech. Ser | view | |
| Taps | view | |
| TASC | view | |
| TCE | view | |
| Technical Equipment | view | |
| Technical Quality Services | view | |
| Teledyne Brown Engineering, Inc. | view | |
| Terminix | view | |
| Terran Corporation | view | |
| Test Equip. Dist. | view | |
| Texas Instruments, Inc. | view | |
| Thermotron Ind. | view | |
| Theta Engineering | view | |
| Three Rivers Sheet Metal | view | |
| Tiger Machinery Co. Inc. | view | |
| TolTest, Inc. | view | |
| Trane | view | |
| Tri County Bldg. Inc. | view | |
| Tri-City Eng | view | |
| Triasco | view | |
| Tronix Inc | view | |
| Trotwood Heating & Plumbing | view | |
| TTI | view | |
| Tulip Inc | view | |
| Typewriter S | view | |
| U.P.G.W.A. | view | |
| U.S. Abatement | view | |
| U.S. Geological Survey | view | |
| UD | view | |
| Unistrut Def | view | |
| UNISYS | view | |
| United Energy Services Corporation | view | |
| United Foundations | view | |
| United Sales Assoc. | view | |
| Univ. Tool | view | |
| Universal Fitness | view | |
| Universal Match Corp. | view | |
| Universal Tool Co | view | |
| University of Cincinnati | view | |
| URS Corporation | Washington Group International; H.K. Ferguson; Rust Engineering; M.K. Ferguson; AECOM; Washington River Protection Solutions, LLC | view |
| US Abatement Inc. | view | |
| US Filter/Ionpure | view | |
| USD1-BLM | view | |
| USGS | view | |
| Valley Concrete | view | |
| Valley Equip. Co. | view | |
| Vaponics | view | |
| Varian | view | |
| Vector Group Inc | view | |
| Vectren | view | |
| Vermeer | view | |
| Vet Assoc | view | |
| Vors | view | |
| Vorys | view | |
| Vulcraft | view | |
| W Electric | view | |
| W.C. Jones Asphalt Paving Co. | Jones Paving Co. | view |
| W.J. Jones Asphalt | view | |
| Wagner & Smith York | view | |
| Wagner Crane | view | |
| Wagner Smith | view | |
| Wagon Lits Travel | view | |
| Walter Grinders | view | |
| Watkins | view | |
| Wayne Door | view | |
| Wayne High School | view | |
| Weidel Sand & Gravel | view | |
| Weidle | view | |
| Weiffenbach Marble | view | |
| West Carr. Conc. Floor | view | |
| West Carrollton Conc | view | |
| Westinghouse Co. | view | |
| Weston | view | |
| Williams Mobile | view | |
| Williams Scotsman | view | |
| Wise Construction | view | |
| Wise Services | view | |
| Woodhull | view | |
| Woolpert Consultants | view | |
| Xenia Construction Company | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.