| Sub-Contractor | See Also | Options |
|---|---|---|
| R D Dienstba | view | |
| R E Timm & Ass. Inc | view | |
| R.B. Jergens | view | |
| R.E. Holland | view | |
| R.F. Weston | view | |
| Racal | view | |
| Radius Const. Co. Inc. | view | |
| Randon Myers | view | |
| Ranger | view | |
| Rapid Design | view | |
| Ray F Weston Inc | view | |
| Ray Hamilton Co. | view | |
| Ray Heat & Power Co | view | |
| Raytheon Engineers & Constructors | Raytheon Services Nevada | view |
| Rebsco Inc. | view | |
| Reese Electric Co. | view | |
| Refrigeration Con. Co | view | |
| Reg Inc Day 0 | view | |
| Rehab Services | view | |
| Reho Landscape Co. | view | |
| Reick | view | |
| Relay (Richards) | view | |
| Rent-A-Computer | view | |
| Republic Asphalt Pav | view | |
| Republic Env Sys | view | |
| Reynolds Electrical and Engineering Company | REECo; EG&G | view |
| Rich's Towing | view | |
| Richard's Vending | view | |
| Richardson & Assoc. | view | |
| Rieck Mechanic/Electrical | Reick Mech | view |
| Right Associates | view | |
| Roberts Express | view | |
| RobertShaw | view | |
| Rockwell RF | view | |
| Roy F. Weston, Inc. | Weston Solutions, Inc. | view |
| Rubb, Inc. | view | |
| Rumpke | view | |
| Runyon Trucking | view | |
| Russ Thomas Const. | view | |
| RUST Geotech, Inc. | view | |
| Rust Ind | view | |
| Rust Industrial Cleaning Serv. | view | |
| RWE NUKEM Corporation | view | |
| S & H Painting Company | view | |
| S D Myers Inc | view | |
| S S & Young | view | |
| S.M. Stoller Corp. | view | |
| S&D Mech Contr. Inc | view | |
| Safety and Ecology Corporation (SEC) | SEC; Perma-Fix Environmental Services, Inc.; Safety and Ecology Consultants | view |
| Scherzinger Drilling | view | |
| Schlumberger | Schlumberger-Birdwell | view |
| Schoenberg | view | |
| Schroeder Sheet Metal | view | |
| Schumacher Crane | view | |
| Science Applications International Corp. | SAIC | view |
| Scientech, Inc. | view | |
| Security Fence | view | |
| Selentec | view | |
| Shaffer Dist | view | |
| Shaw Weiss & Denaple | view | |
| Shawnee Run | view | |
| Shell & Meyer Assoc | view | |
| SK Construction Co. | view | |
| Skanex Pipe Services | view | |
| Slagle Mechanical | view | |
| Smith & Schaefer | view | |
| SNL | view | |
| SNLL | view | |
| Snyder Concrete | view | |
| Sollman Electric | view | |
| Sortman Crane & Hoist | view | |
| Southwest Electric | view | |
| Southwest Ohio Electric | view | |
| Southwest Research Institute | view | |
| Space Electric Inc | view | |
| Sparta | view | |
| Spectra Physics | view | |
| Square D | view | |
| Square D Tech Serv | view | |
| Staffco Construction | view | |
| Stan & Associates | view | |
| Stanley Magic Door | view | |
| Starc Inc. | view | |
| Starco, Inc. | view | |
| Stargel Construction | view | |
| Starpath | view | |
| Stat | view | |
| Staver Group | view | |
| Sterling Personnel | view | |
| Sterling Rubber | view | |
| Stevens Electric | view | |
| Stewart's Tri State | view | |
| Sthwst. Oh. Elec. Cont. | view | |
| Stites Scale | view | |
| Stock & Son | view | |
| Stone & Webster Engineering Company | view | |
| Stratigraphics | view | |
| Summit Ind | view | |
| Sunpro | view | |
| Superior Mech | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.