| Sub-Contractor | See Also | Options |
|---|---|---|
| Powerware Global Service | Powerware Corporation | view |
| Princeton Gamma-Tech, Inc. | view | |
| Pro-Eco | view | |
| Process & Air Conditioning | view | |
| Professional Buyers Advantage | view | |
| Proformance Group, Inc. | view | |
| Project Services Group, LLC | view | |
| Prosonic Corporation | view | |
| Protech Contractors, Inc. | view | |
| PSI Water Systems Inc. | view | |
| Pull Pans, LLC | view | |
| Quality Electric | view | |
| Quality Plus Services | view | |
| Queen City | view | |
| Quiller's Excavation | view | |
| Quintek Technologies, Inc. | view | |
| R & M Environmental, Inc. | view | |
| R & S Insulation | view | |
| R. L. Campbell Roofing Co., Inc. | view | |
| R.B. Wright Construction Co. | view | |
| R.D. Brown Contractors | view | |
| R.D. Cole Manufacturing Co. | view | |
| R.E. Wright Environmental, Inc. | view | |
| R.L. Campbell Roofing Co., Inc. | view | |
| R&R International | view | |
| Radian Corporation | view | |
| Radian International LLC | view | |
| Railrhodes, Inc. | view | |
| Ralph E. Koreman | view | |
| Ralph M. Parsons Company | view | |
| Randolph Technology, Inc. | view | |
| Raytheon Engineers & Constructors | Raytheon Services Nevada | view |
| RCA-Global Communications | Radio Corporation of America | view |
| RCS Corporation | view | |
| RDC Tech | view | |
| Records Management Solutions | view | |
| Reese X-Ray Company, Inc. | view | |
| Republic Flow Meters Company | view | |
| Research-Cottrell, Inc. | view | |
| Ri-Tech | view | |
| Richcon, Inc. | view | |
| Riley Stoker Co. | Riley Stokes | view |
| Rinker Materials Corp. Dogwood Quarry | view | |
| Roberson Construction Co. | view | |
| Ronan Engineering Company | view | |
| Ronco Communications & Electronics Inc. | view | |
| Roof Maintenance Organization | view | |
| Roper Scientific | view | |
| Roy F. Weston, Inc. | Weston Solutions, Inc. | view |
| RPK Structural Mechanics Consulting | view | |
| RPM | view | |
| RSL Safety Corp. | view | |
| Rubb, Inc. | view | |
| Ruska Instrument Company | view | |
| Rust Engineering Company | Rust Contractors; Rust International Corp.; Litton Industries; Washington Group; URS Corporation | view |
| Rutherford Company, Inc. | view | |
| Ryder Construction | view | |
| S. Blickman Co. | S. Blickman, Inc. | view |
| S. E. Peters | view | |
| S.W. Day Construction Corp. | view | |
| S&K Logistics Services LLC | view | |
| S&ME | view | |
| S&R Electric | view | |
| SAA Solutions Inc. | view | |
| Sandblasters, Inc. | view | |
| Satellite Shelters Inc. | view | |
| Savannah River Archaeological Research Program | view | |
| Savannah River Ecology Lab | SREL | view |
| Savannah River EcoManagement, LLC | view | |
| Savannah River Mission Completion, LLC (SRMC) | view | |
| Savannah River Nuclear Solutions LLC | SRNS; Newport News Nuclear; Honeywell, Inc. | view |
| Savannah River Remediation, LLC | SRR | view |
| Savannah River Technology Center | SRTC | view |
| Scale Systems, Inc. | view | |
| Scanning Solutions, Inc. | view | |
| Scantron-FPC | view | |
| Schutte-Koerting | view | |
| Science Applications International Corp. | SAIC | view |
| Scott & Sons Rigging | view | |
| SCURFF | view | |
| Sea Change International, Inc. | view | |
| Sealed Air Corporation | view | |
| SEC Donohue | view | |
| Securitas CIS, Inc. | view | |
| Security Consultants Group, Inc. | view | |
| Seminole Glass Co. | view | |
| Service America | view | |
| Services, Inc. | view | |
| Servomation | view | |
| Sevenson Environmental Services, Inc. | view | |
| Sharewell Inc. | view | |
| Shaw AREVA MOX Services LLC | The Shaw Group Inc.; AREVA | view |
| Shimadzu Scientific | view | |
| Siemens | Siemens Building Technologies; Siemens Government Technologies, Inc. | view |
| Siemens Westinghouse Tech. Serv. | view | |
| Sika Corporation | view | |
| Silver Sheet Metal, Inc. | view | |
| Simon Roofing & Sheet Metal Corp. | view | |
| Simplex Time Recorder Co. | view | |
| Sirrine Environmental Consultants | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.