| Sub-Contractor | See Also | Options |
|---|---|---|
| Peter Paul Office Equipment | view | |
| Peters & Wood | Peters & Woods | view |
| Petersen, Inc. | view | |
| Peterson Fence & Gates | view | |
| Peterson Instruments, Inc. | view | |
| Peterson Metal Fab | view | |
| Petro Company | view | |
| Petro Eng. & Const. Inc. | view | |
| Petro Environmental Technologies | view | |
| Petrolane Transport | view | |
| Petroleum Combustion Engineering Co. | view | |
| Petroleum Pump Company | view | |
| Petrolite Corp | view | |
| Petron | view | |
| Petsco & Son | view | |
| Petters | view | |
| Pettibone Co. | view | |
| Petty Oil Co. | view | |
| Peyser Co. | view | |
| PF/C Consultants | view | |
| Pfaff and Kendall | view | |
| Pfefferle Tire and Auto | view | |
| Pfeiffer Vacuum, Inc. | view | |
| Pflum Klausmieier & Gebrum | view | |
| PGT Trucking | view | |
| Phare Paint Stores | view | |
| Phase Con | view | |
| Phase Shift Technology | view | |
| Phelps Dodge Copper Products Corp. | view | |
| Phenix Construction | view | |
| Phil Konerman, Inc. | view | |
| Phil's Backhoe Service | view | |
| Philadelphia Gear Corporation | view | |
| Philadelphia Iron Works | view | |
| Philadelphia Mixer | view | |
| Philco Ford Corp. | view | |
| Philip Carey Mfg. Company | view | |
| Philip Environmental Serv. Corp. | Philip Services | view |
| Philip Ross Industries | view | |
| Philips Medical Systems | view | |
| Phillip Carey Manufacturing Company | view | |
| Phillip Holzmann Construction | view | |
| Phillip Plato, Inc. | view | |
| Phillips and Jordan, Inc. | view | |
| Phillips Companies | view | |
| Phillips Engineering Company | view | |
| Phillips Industrial Products Co. | view | |
| Phillips Interior and Exterior Systems Inc. | view | |
| Phillips Medical Supply | view | |
| Phillips Petroleum Company | view | |
| Phillips Sand & Grav | view | |
| Phillips Supply Co. | view | |
| Phillips Truck Lines | view | |
| Philotechnics, Ltd. | view | |
| Phoenix Contact | view | |
| Phoenix Controls Corporation | view | |
| Phoenix Drilling Corp. | view | |
| Phoenix Electric Company | view | |
| Phoenix Engineering Inc. | view | |
| Phoenix Enterprises NW, LLC | view | |
| Phoenix Environmental | view | |
| Phoenix Instruments | view | |
| Phoenix Iron & Steel Company | view | |
| Phoenix/Pittsburgh Tanks | view | |
| Phonix Contractors | view | |
| Photo Digital Systems | view | |
| Photo Physics | view | |
| Photosonic | view | |
| Photostat Corp. | view | |
| Photovac International, Inc. | view | |
| Physical Electronics | view | |
| Physical Sciences Corp. | view | |
| Physician Sales & Service | PSS | view |
| Physics Appli Titan | view | |
| Physics International Co. | view | |
| Physio Control Corp. | view | |
| Piactti Bros Inc. | view | |
| PiASA Fuel | view | |
| PIC | view | |
| Pickard Lowe | view | |
| Pickard, Lowe, and Garrick, Inc. | view | |
| Picker International | view | |
| Picker X-Ray Corporation | view | |
| Pickett & Nelson, Inc. | view | |
| Pickrel Brothers | view | |
| Pierce Construction | view | |
| Pierces Flooring Inc. | view | |
| Pierson Architects | view | |
| Pietrykowski Products, Inc. | view | |
| PIKA International, Inc. | view | |
| Pike County Cartage | view | |
| Pike Sanitation Inc. | view | |
| Pilchuck Mechanical, Inc. | view | |
| Pillsbury Winthrup LLP | view | |
| Pilot Chemical | view | |
| Pinkerton | view | |
| Pinkerton Trucking | view | |
| Pinnacle Construction Partners, LLC | view | |
| Pinnacle Specialty Group, Inc. | view | |
| Pinnell | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.