| Sub-Contractor | See Also | Options |
|---|---|---|
| Independent Freightways | view | |
| Intel Corp. | view | |
| IT Corporation | The IT Group, (OHM) | view |
| Jeol USA, Inc. | view | |
| Johnson Controls | Johnson Controls Northern New Mexico; JCNNM; Johnson Controls Nevada, Inc., Johnson Controls World Services (JCI); Johnson Controls Government Services, LLC; IAP WorldWide Services, Inc. | view |
| Kaiser Foundation Health Plan, Inc. | view | |
| Kirk Mayer Inc. | KMI Services; KMI | view |
| Knight Advanced Technology | view | |
| Lesker, Kurt J. Co. | view | |
| Limit Point Systems | view | |
| LMATA Government Services | L&M Technologies, Inc.; ATA Services, Inc. | view |
| Lockheed Martin Corp. | Lockheed Martin Integrated Technology; Mission Support Alliance; Lockheed Martin Nevada Tech. | view |
| Lucent Technologies | view | |
| Lufthanasa German Airlines | view | |
| Manufacturing Technology, Inc. | view | |
| Martin Marietta Energy Systems | Martin Marietta; MMES; Martin Marietta Utility Services; Isochem, Inc.; U.S. Rubber Corp. | view |
| Mayflower Moving and Storage | view | |
| McBride & Associates | view | |
| Mechdyne Corp. | view | |
| Merchants Fast Freight | view | |
| Metrum Datatape, Inc. | view | |
| Microway | view | |
| Motor Cargo | view | |
| Motor Freight | view | |
| Newcomb-Anderson Associates | view | |
| Newman & Associates | view | |
| North American Van Lines | view | |
| Old Dominion Freight Lines | view | |
| Olsten Staffing Services | view | |
| Onsite Companies, Inc. | view | |
| Overnight Transportation | view | |
| Page Construction Co. | view | |
| Pfeiffer Vacuum, Inc. | view | |
| Physical Electronics | view | |
| Rio Grande Logistics | view | |
| Roadway Express Company | view | |
| Roadway Package System, Inc. | view | |
| RPSI | view | |
| RRA, Inc. | view | |
| Sandia Staffing Alliance, LLC | Gram, Inc. | view |
| Scaled Composites, LLC | view | |
| Science Applications International Corp. | SAIC | view |
| SDG, Inc. | view | |
| Service Transport | view | |
| Silicon Graphics, Inc. | view | |
| Spectra-Physics Lasers, Inc. | view | |
| Stanford University | view | |
| Stealth Network Communications | view | |
| Sun Freightways | view | |
| Sun Microsystems, Inc. | Storage Technology Corporation; Oracle Corp. | view |
| Tad Resources International, Inc. | view | |
| Tad Technical Services Corp. | view | |
| Technadyne Engineering Consultants, Inc. | view | |
| Techni-tool, Inc. | view | |
| Technica USA | view | |
| Technical Heaters, Inc. | view | |
| Technical Instrument Co. | view | |
| Technical Manufacturing Corp. | view | |
| Technical Safety Services, Inc. | view | |
| Technitrol, Inc. | view | |
| Technologic Systems | view | |
| Technology Interchange Group | view | |
| Technology Management, Inc. | view | |
| Technology Works | view | |
| Technomic Publishing Co., Inc. | view | |
| Tekelec | view | |
| Tekmar Co. | view | |
| Tektronix, Inc. | view | |
| Telebit | view | |
| Telecommunications Techniques | view | |
| Teledyne Analytical Instruments | view | |
| Teledyne, Inc. | view | |
| The Plus Group | view | |
| The Whitestone Group, Inc. | view | |
| TNT Bestway Transportation | view | |
| Trail King Industries | view | |
| Trailer Transit | view | |
| Trane Company | Trane Air Conditioning; Trane Carolina Plains; Trane Comfort Solutions | view |
| Tri-State Motor Transport | view | |
| United Parcel Service | view | |
| United Van Lines | view | |
| University of California | view | |
| University of Wisconsin | view | |
| US Security Associates, Inc. | view | |
| Valley Cargo | view | |
| Valley Tool & Supply Co. | view | |
| Valley Welders Supply Co. | view | |
| Van Meter, Steven D. | view | |
| Vanadium-Pacific Steel Co. | view | |
| Vanderbilt University | view | |
| Vapor Technology | view | |
| Varian Associates | Varian, Inc. | view |
| Vat, Inc. | view | |
| Vavruska, John S. | view | |
| VCR Group, Inc. | view | |
| VE Technologies | view | |
| Vector Arts, Inc. | view | |
| Vectron Laboratories, Inc. | view | |
| Veda Incorporated | view | |
| Veda Systems, Inc. | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.