| Sub-Contractor | See Also | Options |
|---|---|---|
| Prudential Insurance, The | view | |
| Pruett Industries | view | |
| Quartzdyne | view | |
| Radian International LLC | view | |
| Re/Spec, Inc. | view | |
| RED Inc. | view | |
| Red Mountain Engineering | view | |
| Reed Hycalog | view | |
| Reynolds Electrical and Engineering Company | REECo; EG&G | view |
| Rinchem Co., Inc. | view | |
| Rio Grande Logistics | view | |
| Roadway Express Company | view | |
| Roadway Package System, Inc. | view | |
| Robert E. McKee | McKee Construction Company; Zia Company; Los Alamos Constructors, Inc., Robert McKee, R.E. McKee | view |
| Romero Truck and Tractor | view | |
| Ross Aviation, Inc. | view | |
| Roy F. Weston, Inc. | Weston Solutions, Inc. | view |
| RPSI | view | |
| Rupert Plumbing & Heating Co. | view | |
| S.M. Stoller Corp. | view | |
| Sachs/Freeman Associates | view | |
| Salem Technical Services | view | |
| Sandia Corporation | Western Electric Company | view |
| Sandia Staffing Alliance, LLC | Gram, Inc. | view |
| Sandia Technical Partners | view | |
| Santa Fe Industries, Inc. | view | |
| Schafer Corporation | view | |
| Schlumberger | Schlumberger-Birdwell | view |
| Schreiber Roofing Contractor | view | |
| Science Applications International Corp. | SAIC | view |
| Scientific Ecology Group | SEG | view |
| Security Concepts, Inc. | view | |
| Security DBS | view | |
| Service Transport | view | |
| Sicorp | view | |
| Sites-Southwest | view | |
| Smith Engineering | view | |
| Smith International | view | |
| Southern Methodist Univ. | view | |
| Southwest Hazard Control, Inc. | view | |
| Southwestern Industrial Contractors | view | |
| Spectra Research Institute | view | |
| Spectra Tech | view | |
| Stanley Consultants | view | |
| Stantec | view | |
| Stress Engineering | view | |
| Structural Services | view | |
| Styron Construction Co. | view | |
| Summit Construction | view | |
| Sun Freightways | view | |
| Sun Microsystems, Inc. | Storage Technology Corporation; Oracle Corp. | view |
| TAM | view | |
| Team Specialty Products Corp. | TEAM Technologies, Inc. | view |
| TEAM Technologies, Inc. | Team Specialty Products Corp. | view |
| Tech Reps, Inc. | view | |
| Technadyne Engineering Consultants, Inc. | view | |
| Techni-quip Corp. | view | |
| Techni-tool, Inc. | view | |
| Technical Computer Graphics | view | |
| Technical Consultants, Inc. | view | |
| Technical Enterprises & Associates, Inc. | view | |
| Technical Glass Products, Inc. | view | |
| Technical Heaters, Inc. | view | |
| Technical Manufacturing Corp. | view | |
| Technical Marketing MFG., Inc. | view | |
| Technical Measurements, Inc. | view | |
| Technical Resources Institute | view | |
| Technical Services Associates | view | |
| Technical Specialties & Services Co. | view | |
| Technical Support Corp. | view | |
| Technical Wire Products, Inc. | view | |
| Technicomp | view | |
| Technics Development Corp. | view | |
| Technics, Inc. | view | |
| Technipure, Inc. | view | |
| Technitrol, Inc. | view | |
| Technologic Systems | view | |
| Technology Associates | view | |
| Technology Exchange Co. | view | |
| Technology Integration Group | view | |
| Technology Interchange Group | view | |
| Technology International | view | |
| Technology Prospects, Inc. | view | |
| Technology Symposium | view | |
| Technology Works | view | |
| Technomic Publishing Co., Inc. | view | |
| Techsource Consulting, Inc. | view | |
| Techware Systems Corp. | view | |
| Tecom Industries, Inc. | view | |
| Tee Tool, Inc. | view | |
| TEF Construction | view | |
| Tegal Scientific, Inc. | view | |
| Tegam, Inc. | view | |
| Tei Engineering Products, Inc. | view | |
| Tek Temp | view | |
| Tekelec | view | |
| Tekgraf, Inc. | view | |
| Tekmar Co. | view | |
| Tektronix, Inc. | view | |
| Tel-A-Train, Inc. | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.