| Sub-Contractor | See Also | Options |
|---|---|---|
| Schlumberger | Schlumberger-Birdwell | view |
| Schreiber Roofing Contractor | view | |
| Science Applications International Corp. | SAIC | view |
| Scientific Ecology Group | SEG | view |
| Security Concepts, Inc. | view | |
| Security DBS | view | |
| Service Transport | view | |
| Sicorp | view | |
| Sites-Southwest | view | |
| Smith Engineering | view | |
| Smith International | view | |
| Southern Methodist Univ. | view | |
| Southwest Hazard Control, Inc. | view | |
| Southwestern Industrial Contractors | view | |
| Spectra Research Institute | view | |
| Spectra Tech | view | |
| Stanley Consultants | view | |
| Stantec | view | |
| Stress Engineering | view | |
| Structural Services | view | |
| Styron Construction Co. | view | |
| Summit Construction | view | |
| Sun Freightways | view | |
| Sun Microsystems, Inc. | Storage Technology Corporation; Oracle Corp. | view |
| TAM | view | |
| Team Specialty Products Corp. | TEAM Technologies, Inc. | view |
| TEAM Technologies, Inc. | Team Specialty Products Corp. | view |
| Tech Reps, Inc. | view | |
| Technadyne Engineering Consultants, Inc. | view | |
| Technical Computer Graphics | view | |
| Technical Consultants, Inc. | view | |
| Technical Enterprises & Associates, Inc. | view | |
| Technical Glass Products, Inc. | view | |
| Technical Heaters, Inc. | view | |
| Technical Manufacturing Corp. | view | |
| Technical Marketing MFG., Inc. | view | |
| Technical Measurements, Inc. | view | |
| Technical Resources Institute | view | |
| Technical Services Associates | view | |
| Technical Specialties & Services Co. | view | |
| Technical Support Corp. | view | |
| Technology Integration Group | view | |
| Technology International | view | |
| Techsource Consulting, Inc. | view | |
| TEF Construction | view | |
| TerraTek, Inc. | Terra Tek, Inc. | view |
| Tesco | view | |
| Tetra Tech FW, Inc. | Tetratek | view |
| Texas A&M University | view | |
| The Banes Company | view | |
| The Plus Group | view | |
| The Van Keuren Co. | view | |
| The Whitestone Group, Inc. | view | |
| Thermochem, Inc. | view | |
| Thermosource | view | |
| Thornton Tomasetti | view | |
| TNT Bestway Transportation | view | |
| Tokay | view | |
| Tonto Drilling Services Inc. | view | |
| TPC Ligne Puissance | view | |
| TPL, Inc. | view | |
| Trailer Transit | view | |
| Trepte Construction Company | view | |
| Tri-State Motor Transport | view | |
| TRS Ceramics | view | |
| Trujillo, A. T., Inc. | view | |
| Two-Phase Engineering | view | |
| U S Synthetic | view | |
| U.S. Electrical Corporation | view | |
| United Parcel Service | view | |
| United Van Lines | view | |
| Universities Research Association | view | |
| University of California | view | |
| University of Louisiana, Lafayette | view | |
| University of New Mexico | view | |
| Unocal Corporation | view | |
| URS Group | view | |
| US Security Associates, Inc. | view | |
| USGS | view | |
| V-Com Enterprises, Inc. | view | |
| VA-Tran Systems, Inc. | view | |
| Valley Cargo | view | |
| Valley Welders Supply Co. | view | |
| Valpey-Fisher Corp. | view | |
| Valyn International | view | |
| Van Ravenswaay, Eileen | view | |
| Van Waters & Rogers, Inc. | view | |
| Van Witbeck, Thomas L. | view | |
| Vanderbilt University | view | |
| Vandermolen, Jan C. | view | |
| Vandetti, Sheron Ann | view | |
| Vanguard Electronics Co., Inc. | view | |
| Vanguard Machine, Inc. | view | |
| Vanzetti Systems, Inc. | view | |
| Varflex Corp. | view | |
| Varian Associates | Varian, Inc. | view |
| Varityper Incorporated | view | |
| Varner, Thomas L. | view | |
| Varo, Inc. | view | |
| Vat, Inc. | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.