| Sub-Contractor | See Also | Options |
|---|---|---|
| Cincinnati Paving | view | |
| Cincinnati Paving and Sealing | view | |
| Cincinnati Plate Glass Co | view | |
| Cincinnati Precision Instruments | view | |
| Cincinnati Refrigeration Co. | view | |
| Cincinnati Shaper Co. | view | |
| Cincinnati Sprinkler | view | |
| Cincinnati Sub Zero | view | |
| Cincinnati Technology Services Inc. | view | |
| Cincinnati Trane Service | view | |
| Cincinnati Valve | view | |
| Cincinnati Valve & Fitting Co. | view | |
| Cincinnati Voice and Data | view | |
| Cincinnati Water Works | view | |
| Cincy Tool Rental | view | |
| Cinergy Corp. | view | |
| Cintas | view | |
| Cinti Insurance | view | |
| Cintron Scale Inc. | view | |
| CIR-NAV Agencies, Inc. | view | |
| Circle "C" Construction | view | |
| Circle Construction | view | |
| Circle Floor Co., Inc. | view | |
| Circle M Construction | view | |
| Circleville Metal Works, Inc. | view | |
| Circo Systems | view | |
| Cisco Construction Co. | view | |
| Cisco System Inc. | view | |
| Citation Fence | view | |
| Citizens of Recycling | view | |
| Citron Scale, Inc. | view | |
| City Electric, Inc. | view | |
| City of Carbondale | view | |
| City of Española | view | |
| City of Kettering | view | |
| City of Miamisburg | view | |
| City of Oak Ridge | view | |
| City of Pasco | view | |
| City of Richland | view | |
| City of Westland | view | |
| City Steel, Inc. | view | |
| City-State, LLC | City State LLC, CSL | view |
| Citywide Waste | view | |
| Cives | view | |
| Civil & Environmental Cons. Inc. | view | |
| Civil Design & Engineering, Inc. | view | |
| Civil Service Commission Federal Executive Institute | view | |
| CJ Enterprises Inc. | view | |
| CK Steel, Inc. | view | |
| CKY, Inc. | view | |
| CL Norton Co., Inc. | view | |
| Claiborne Hauling, LLC | view | |
| Clair Hughes Trucking Co. | view | |
| Clairmont EKG Co. | view | |
| Claremont Construction Co. | view | |
| Clarence D. Barker | view | |
| Clarence Weston Company | view | |
| Clark and Veach Construction Co. | view | |
| Clark Atlanta University | view | |
| Clark Bros. Construction Co., Inc. | view | |
| Clark Company | view | |
| Clark Construction Company | view | |
| Clark County Fence | view | |
| Clark Equipment & Services | view | |
| Clark Equipment Company | view | |
| Clark Johnson | view | |
| Clark Standard Enterprises Inc. | view | |
| Clark Trucking & Rigging Company | view | |
| Clark Ullman Welding | view | |
| Clark, Richardson & Biskup | CRB | view |
| Clarke and Winslow | view | |
| Clary Corp Lord | view | |
| Clary Trucking Inc. | view | |
| Class 1 Transport | view | |
| Class Act Inc. | view | |
| Claude E. Mathis | view | |
| Claude McCall | view | |
| Claude Stricker Inc. | view | |
| Clauss Construction | view | |
| Claussen-Lawrence Construction Co. | view | |
| Clayton Coatings, Inc. | view | |
| Clayton Drilling Company | view | |
| Clayton Environmental Consultants | view | |
| Clayton Mark | view | |
| Clean Air Engineering | view | |
| Clean Air Technology | view | |
| Clean Harbors Environmental Services | view | |
| Clean Horizons LLC | view | |
| Clean Sites Inc. | view | |
| Clean Tech International | view | |
| Cleanroom Eng. | view | |
| Clear-View Plate Glass Co. | view | |
| Clearkut Lumber | Kleer Kut Lumber | view |
| Clearmont Engineering | view | |
| Clearwater Fence | view | |
| Clearwater Trucking | view | |
| Clemco Industries | view | |
| Clemson University | view | |
| Cleveland and Ohio Railroad | view | |
| Cleveland Cement Contracting Co. | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.