| Sub-Contractor | See Also | Options |
|---|---|---|
| Valley View Sheetmetal | view | |
| Valley Welders Supply Co. | view | |
| Valliant | view | |
| Valpey-Fisher Corp. | view | |
| Valuax Corporation | view | |
| Value Added Solutions | VAS | view |
| Valuepage Inc. | view | |
| Valyn International | view | |
| Vampco Company | view | |
| Van Dyke Trucking | view | |
| Van Meter, Steven D. | view | |
| Van Petten Lumber | view | |
| Van R Jones | view | |
| Van Ravenswaay, Eileen | view | |
| Van Waters & Rogers, Inc. | view | |
| Van Witbeck, Thomas L. | view | |
| Vanadium-Pacific Steel Co. | view | |
| Vance Properties, Inc. | view | |
| Vancouver Door | view | |
| Vanderbilt University | view | |
| Vandermolen, Jan C. | view | |
| Vanderson Construction, Inc. | view | |
| Vandetti, Sheron Ann | view | |
| Vanguard Electronics Co., Inc. | view | |
| Vanguard Industrial | view | |
| Vanguard Instrument Co. | view | |
| Vanguard Machine, Inc. | view | |
| Vanstar Service | view | |
| Vanzetti Systems, Inc. | view | |
| Vaponics | view | |
| Vapor Technology | view | |
| Varble Masonry | view | |
| Varco Pruden | view | |
| Varela and Associates, Inc | view | |
| Varflex Corp. | view | |
| Varian | view | |
| Varian Associates | Varian, Inc. | view |
| Varityper Incorporated | view | |
| Varner, Thomas L. | view | |
| Varney Trucking | view | |
| Varo, Inc. | view | |
| Vashaw Scientific | view | |
| Vat, Inc. | view | |
| Vatell | view | |
| Vaughan Associates Inc. | view | |
| Vaughn Storage Systems Co. | view | |
| Vaughn's Electric | view | |
| Vavruska, John S. | view | |
| Vbxtras, Inc. | view | |
| VCR Group, Inc. | view | |
| VE Technologies | view | |
| Vector Arts, Inc. | view | |
| Vector Distributing | view | |
| Vector Electronic Co., Inc. | view | |
| Vector Fields, Inc. | view | |
| Vector Group Inc | view | |
| Vector Resources, Inc. | VRI | view |
| Vectra Government Services, Inc. | view | |
| Vectra Technologies, Inc. | view | |
| Vectren | view | |
| Vectron Laboratories, Inc. | view | |
| Vectrus (V2X) | view | |
| Veda Incorporated | view | |
| Veda Systems, Inc. | view | |
| Vee Doth Temporary Service | view | |
| Veeco Instruments, Inc. | view | |
| VEETech, P.C. | view | |
| Vega | view | |
| Vega Corporation of Tennessee | view | |
| Vega Precision Laboratories, Inc. | view | |
| Velcro USA, Inc. | view | |
| Velie Circuits of Co., Inc. | view | |
| Velmex, Inc. | view | |
| Velotta Uniform | view | |
| Venable Industries, Inc. | view | |
| Vengelen and Vincent | Vinglen & Vincent | view |
| Venice Cornerstone | view | |
| Venkat Thirumalai | view | |
| Venkel Corp. | view | |
| Ventaja | view | |
| Ventana Corp. | view | |
| Ventana Systems | view | |
| Ventura Micro, Inc. | view | |
| Ventura Software, Inc. | view | |
| Venture Construction Enterprises, Inc. | view | |
| Venture Development Corp. | view | |
| Venture Installers | view | |
| Venture Transport | view | |
| Venus Mechanical, Inc. | view | |
| Veolia Nuclear Solutions | Kurion | view |
| Verac, Inc. | view | |
| Veramark Tech. | view | |
| Verbex Voice Systems, Inc. | view | |
| Verdeyen, J. T. | view | |
| Verdix Corp. | view | |
| Vere, Inc. | view | |
| Veribest, Inc. | view | |
| Veris Industries, Inc. | view | |
| Verity | view | |
| Verizon Federal Networks | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.