| Sub-Contractor | See Also | Options |
|---|---|---|
| Ohio General Assembly | view | |
| Ohio Historical Society | view | |
| Ohio Hydronics | view | |
| Ohio Institute of Photography | view | |
| Ohio Learning Network | view | |
| Ohio Lecet | view | |
| Ohio Machinery Company | view | |
| Ohio Material Handling Co. | view | |
| Ohio Office Equipment | view | |
| Ohio Plate Glass Company | view | |
| Ohio Power Company | view | |
| Ohio Pump Co | view | |
| Ohio River Division Laboratories | view | |
| Ohio Senate | view | |
| Ohio State Fire Marshalls Office | view | |
| Ohio State Hwy Patrol | view | |
| Ohio State University | view | |
| Ohio State University at Newark | view | |
| Ohio State University Extension | view | |
| Ohio Steel Industries | view | |
| Ohio Transmission and Pump | view | |
| Ohio Transport Corp. | view | |
| Ohio Truck | view | |
| Ohio Truck Equipment | view | |
| Ohio University | view | |
| Ohio Valley Asphalt, Inc. | view | |
| Ohio Valley Electric Corp. | OVEC | view |
| Ohio Valley Insulating Co. Inc. | Ohio Valley Insulation | view |
| Ohio Valley Painting | view | |
| Ohio Valley Riggers & Erectors Inc. | view | |
| Ohio Valley Vulcanizing | view | |
| Ohio Welding Products | view | |
| Ohio-Apex Div. Food Machinery & Chemical | view | |
| OHM Corp. | view | |
| OHM Energy Services Corp. | view | |
| OHM Remediation Services Corporation | view | |
| OHM Savannah River Corp. | view | |
| Ohmart Vega | view | |
| Ohngrens Office Furniture | view | |
| OII | view | |
| Oil Center Tool Co. | view | |
| Ojeda Business Ventures | view | |
| OK Interiors Corp. | view | |
| OKI Nursery | view | |
| OKI Systems | view | |
| Oklahoma State University | view | |
| Okland Construction Co. | view | |
| Okonite Company | view | |
| Old Castle Precast, Inc. | view | |
| Old Country Iron Works | view | |
| Old Dominion Freight Lines | view | |
| Old Dominion University | view | |
| Old National Bank of Commerce Richland, WA | view | |
| Oldfield Construction Co., Inc. | view | |
| Oldfield Equipment Company | view | |
| Ole Office Systems | view | |
| Ole USA Inc. | view | |
| Olen Corporation | Kokosing Construction Company | view |
| Oles Morrison Firm | view | |
| OLH Inc. | Juno Management Professionals, Inc. | view |
| Oli Systems, Inc. | view | |
| Olin Corp. | view | |
| Olin Trucking & Supply | view | |
| Oliver Corp | view | |
| Oliver M. Johnson | view | |
| Oliver Springs High School | view | |
| Oliver Springs Portable Toilets | view | |
| Olshan Demolishing Co. | view | |
| Olson Construction | view | |
| Olsson Associates | view | |
| Olsten Staffing Services | view | |
| Olympic Assoc. | view | |
| Olympic Commissary Co. | view | |
| Olympic Engineering | view | |
| Olympic Pipe Fabricators Company | view | |
| Olympic Trucking | view | |
| Olympic Welding Co. | view | |
| Omaha Public Power District | view | |
| Oman-Creighton Co. | view | |
| Omega | view | |
| Omega Balance Service | view | |
| OMEGA Construction & Engineering, Inc. | view | |
| Omega Consultants, Inc. | view | |
| Omega Fab | view | |
| Omega Mechanical Inc. | view | |
| Omega Riggers Erec | view | |
| Omega Technical Services | view | |
| Omicron Safety and Risk Technologies, Inc. | view | |
| OMM Fireproofing Co. | view | |
| OMNE Electric | view | |
| Omni Sec International | view | |
| On Computer Services, LLC | view | |
| On Line Design | view | |
| On Line Power | view | |
| On Location Multimedia | view | |
| On Site Engineering & Management | view | |
| On-site Intrument | view | |
| ONan Construction | view | |
| Onan Corp. | view | |
| ONC Freight System | view |
BTComp is a general information resource tool. It is not intended to nor does it contain all information that relates to DOE subcontractors. We reserve the right to add or delete entries at any time. We make no warranty, expressed or implied, with respect to either the completeness of the database or the accuracy of the entries on the website.